Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 20-09-2011 | DEPUTY LIBRARIAN JOBS IN ALLAHABAD, INDIA | More Info | ||
| 20-09-2011 | RECRUITMENT TO THE POST OF BOTANICAL ASSISTANT | More Info | ||
| 20-09-2011 | RECRUITMENT TO THE POST OF BOTANICAL ASSISTANT | More Info | ||
| 18-09-2011 | SYSTEMS ASSISTANT JOBS IN INDIA | More Info | ||
| 18-09-2011 | SYSTEMS ASSISTANT JOBS IN INDIA | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates