Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 25-09-2024 | Any Graduate Jobs in Women and Child Development Department Yadgiri | More Info | ||
| 24-09-2024 | 32000 Salary Occupational Therapist Jobs in NIMHANS | More Info | ||
| 24-09-2024 | 83700-155200 Salary Civil Engineering Jobs KPSC | More Info | ||
| 23-09-2024 | VAO Kannada Compulsory Exam Admit Card | More Info | ||
| 05-09-2024 | Center Head – Electrical, Electronics, or Computer Science Engineering Jobs IISC | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates