Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 13-04-2015 | MEDICAL PHYSICIST JOBS IN PUNJAB | More Info | ||
| 07-04-2015 | HIGH SCHOOL TEACHERS RECRUITMENT KARNATAKA 2015 | More Info | ||
| 07-04-2015 | HIGH SCHOOL TEACHERS RECRUITMENT KARNATAKA 2015 | More Info | ||
| 06-04-2015 | RECRUITMENT OF SECONDARY SCHOOL ASSISTANT MASERS AND PHYSICAL EDUCATION IN KARNATAKA | More Info | ||
| 03-04-2015 | PDO RECRUITMENT KARNATAKA 2015 | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates