Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 08-02-2023 | DRDO CABS Bangalore Aeronautical Engineering And other Various Engineering Job Opportunities | More Info | ||
| 06-02-2023 | District Health And Family Welfare Office Chitradurga Job Opportunities | More Info | ||
| 03-02-2023 | Nijalingappa Sugar Institute Belagavi Various Job Vacancies | More Info | ||
| 02-02-2023 | UIDAI BE BTech And Other Various Qualification Job Vacancies Bangalore | More Info | ||
| 31-01-2023 | 10th PUC and Any Graduate Job Vacancies in DCC Bank | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates