Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 17-12-2022 | 78 Various Engineering and other Job Opportunities in MRPL Mangaluru | More Info | ||
| 02-12-2022 | Kendriya Vidyalaya 13000+ Job Opportunities | More Info | ||
| 30-11-2022 | PDO Exam Previous Question Paper | More Info | ||
| 12-11-2022 | Civil Electrical Mechanical or Bio Medical Instrumentation Electronics Engineering Jobs in DHFWS Haveri | More Info | ||
| 07-11-2022 | Project Staff BE BTech ME MTech Engineering Jobs in National Institute of Technology Karnataka | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates