Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 10-02-2022 | Technical Assistant Jobs in Indian Institute Of Science Bangalore | More Info | ||
| 04-02-2022 | Trainee Engineer Jobs in Bharat Electronics Limited | More Info | ||
| 02-02-2022 | 1492 Posts Recruitment- KPTCL | More Info | ||
| 31-01-2022 | Civil Engineering Jobs in Bangalore Metro Rail Corporation Ltd | More Info | ||
| 29-01-2022 | Anganawadi Worker/Anganawadi Helper Jobs in Karnataka | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates