Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 26-12-2019 | KPSC FDA PROVISIONAL SELECT LIST PUBLISHED | More Info | ||
| 18-12-2019 | Karnataka Staff Nurses Recruitment- Vacancy details/Counselling | More Info | ||
| 18-12-2019 | Karnataka Staff Nurses Recruitment- Vacancy details/Counselling | More Info | ||
| 23-11-2019 | 552 Nursing Vacancies in Karnataka 2019 | More Info | ||
| 11-11-2019 | Village Accountant Recruitment- Koppal District | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates