GOVERNMENT OF KARNATAKA
KARHFW GNM AND B.SC STAFF NURSES RECRUITMENT RESULT
KARHFW Invited applications for the post of 981 GNM and B.Sc Staff Nurse in the month of June 2017, The Result is announced by the department on 14/05/2019.
Published by www.nursingwork.in
STAFF NURSE:
No. of posts:981 (245+736)
Pay Scale: 17650-32000
Educational Qualification: Candidates who possess Diploma (GNM) in Nursing OR B.Sc Nursing and Registered in Karnataka Nursing Council
Result Announced on 14/05/2019
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 06-10-2017 | KPSC ASSISTANT CONTROLLER(54 POSTS) AND AUDIT OFFICER(108 POSTS) IN THE DEPARTMENT OF STATE ACCOUNTS PROVISIONAL SELECT LIST | More Info | ||
| 06-10-2017 | KPSC ASSISTANT CONTROLLER(54 POSTS) AND AUDIT OFFICER(108 POSTS) IN THE DEPARTMENT OF STATE ACCOUNTS PROVISIONAL SELECT LIST | More Info | ||
| 28-09-2017 | Engineers Recruitment- Karnataka | More Info | ||
| 28-09-2017 | Engineers Recruitment- Karnataka | More Info | ||
| 25-09-2017 | 74 Engineers Recruitment- MRPL, Mangalore Karnataka | More Info |
CLICK HERE TO VIEW THE RESULT
CLICK HERE TO VIEW CUTOFF PERCENTAGE
CLICK HERE TO VIEW NOTIFICATION PUBLISHED ON 30-05-2017
Follow us on Facebook to get Job Alerts and Updates