Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 19-08-2023 | 1060 ITI Job Vacancies in Hindustan Aeronautics Limited | More Info | ||
| 19-08-2023 | Indian Institute of Technology Dharwad Engineering Job Opportunities | More Info | ||
| 19-08-2023 | MSc, BSc, BCom, BBM, BCA, 10th qualification Job Opportunities in BECIL | More Info | ||
| 10-08-2023 | ITI and Diploma Engineering Jobs in All Indian Institute of Speech and Hearing, Mysore | More Info | ||
| 05-08-2023 | NITK Project Associate Engineering Job Opportunities | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates