Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 29-07-2023 | BE BTech Civil Engineering Jobs in Bangalore Metro Rail Corporation Limited | More Info | ||
| 26-07-2023 | ESIC Karnataka Senior Resident and Part Time Super-Specialist Job Opportunities | More Info | ||
| 25-07-2023 | Engineering Jobs in National Institute of Technology Karnataka Surathkal | More Info | ||
| 21-07-2023 | Engineer and Supervisor Job Opportunities NPCIL | More Info | ||
| 20-07-2023 | DISTRICT WISE PDO POSTS | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates