Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 07-07-2025 | KCET Cutoff Marks | More Info | ||
| 25-05-2025 | 150 ITI Job opportunities in Bangalore Metro Rail Corporation | More Info | ||
| 21-05-2025 | Anganwadi Worker and Helper 10th 12th Pass Jobs 319 Vacancies WCD Mysore | More Info | ||
| 16-05-2025 | DHSGSU Engineer Finance Officer Technical Officer Librarian Hindi Officer Jobs | More Info | ||
| 16-05-2025 | 10th Qualification Job Vacancies | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates