Category-wise cut-offs (on Total out of 100)
SC 57
ST 51
OBC 60
UR 66
HI 27
OC 52
VI 56
Section-wise Minimum Qualifying Marks
English Language(Max: 30)
SC, ST, OBC,PWD (VI, OC): 7
UR: 9.75
PWD (HI): 5.75
Reasoning Ability(Max: 35)
SC, ST, OBC,PWD (VI, OC): 12
UR: 16
Latest Job Updates
| Post Date | Title | Qualification | Last Date | Actions |
|---|---|---|---|---|
| 08-05-2025 | BMRCL Maintainer Recruitment – 150 Vacancies | More Info | ||
| 24-04-2025 | KIOCL Recruitment Notification for Company Secretary | More Info | ||
| 23-04-2025 | Mechanical Electrical Engineering, ITI and other Jobs in UCIL Udupi Karnatka | More Info | ||
| 04-04-2025 | IDBI 119 Various Job opportunities | More Info | ||
| 29-03-2025 | NCRTC Civil Electrical Mechanical Electronics Computer Science Engineering and other Job Vacancies NCRTC | More Info |
PWD (HI): 9.75
Quantitative Aptitude(Max: 35)
SC, ST, OBC,PWD (VI, OC): 7.75
UR: 10.75
PWD (HI): 6.25
Follow us on Facebook to get Job Alerts and Updates