VILLAGE ACCOUNTANT:
No. of Posts: 34
Educational Qualifications for Village Accountant: II PUC (10+2)
Pay Scale: 11 600-200 -12000-200- l3000-300- 14200-350- l5600-400- 17200-450- l9000-500-21000
Last date to apply: 31/03/2020
Click here for other details
Latest Job Updates
Post Date | Title | Qualification | Last Date | Actions |
---|---|---|---|---|
09-10-2025 | 705 FDA SDA Junior Engineer Assistant Engineer and Other Jobs in KEA | More Info | ||
24-09-2025 | 610 Electronics Mechanical Computer Science and Electrical Engineering Job Vacancies in BEL | More Info | ||
07-07-2025 | KCET Cutoff Marks | More Info | ||
25-05-2025 | 150 ITI Job opportunities in Bangalore Metro Rail Corporation | More Info | ||
21-05-2025 | Anganwadi Worker and Helper 10th 12th Pass Jobs 319 Vacancies WCD Mysore | More Info |
Follow us on Facebook to get Job Alerts and Updates