VILLAGE ACCOUNTANT:
No. of Posts: 34
Educational Qualifications for Village Accountant: II PUC (10+2)
Pay Scale: 11 600-200 -12000-200- l3000-300- 14200-350- l5600-400- 17200-450- l9000-500-21000
Last date to apply: 31/03/2020
Click here for other details
Latest Job Updates
Post Date | Title | Qualification | Last Date | Actions |
---|---|---|---|---|
16-05-2025 | DHSGSU Engineer Finance Officer Technical Officer Librarian Hindi Officer Jobs | More Info | ||
16-05-2025 | 10th Qualification Job Vacancies | More Info | ||
23-04-2025 | Mechanical Electrical Engineering, ITI and other Jobs in UCIL Udupi Karnatka | More Info | ||
04-04-2025 | IDBI 119 Various Job opportunities | More Info | ||
29-03-2025 | NCRTC Civil Electrical Mechanical Electronics Computer Science Engineering and other Job Vacancies NCRTC | More Info |
Follow us on Facebook to get Job Alerts and Updates