VILLAGE ACCOUNTANT:
No. of Posts: 34
Educational Qualifications for Village Accountant: II PUC (10+2)
Pay Scale: 11 600-200 -12000-200- l3000-300- 14200-350- l5600-400- 17200-450- l9000-500-21000
Last date to apply: 31/03/2020
Click here for other details
Latest Job Updates
Post Date | Title | Qualification | Last Date | Actions |
---|---|---|---|---|
06-02-2025 | 273 Agricultural Officer and Assistant Agricultural Officer Job Recruitment – KPSC | More Info | ||
04-02-2025 | BESCOM Apprentices Recruitment 2025 – Apply Online for 510 Posts | More Info | ||
24-01-2025 | CESC 250 BE B.Tech Diploma Engineering and B.Com,BBA,BCA,BA,B.Sc Job Vacancies | More Info | ||
22-01-2025 | NIT Karnataka, Surathkal Non-Teaching Recruitment 2025 – Apply Online | More Info | ||
20-01-2025 | Gazetted Probationers Exam Key Answer | More Info |
Follow us on Facebook to get Job Alerts and Updates